
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Events Played | 25 | 24 | 24 | 24 | 22 | 12 | 28 | 24 | 28 | 26 |
| Score Average | 70.43 | 70.91 | 70.89 | 70.81 | 70.08 | 71.34 | 69.75 | 71.60 | 71.97 | 71.74 |
| Best Finish | 3 | 7 | 3 | 1 | 3 | 1 | 5 | 1 | 7 | 11 |
| LPGA Tour Rank | 29 | 61 | 36 | 25 | 31 | 23 | 30 | 32 | 62 | 61 |
| Top Ten | 7 | 2 | 4 | 3 | 6 | 2 | 5 | 2 | 2 | 0 |
| Victories | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Back Home |